![]() |
|
[1995] [1996] [1997] [1998] 1999 [2000] |
| Starting Legend 1999 ~Face to Face~ |
| DATE | PLACE | VENUE | SEATING |
| 99.01.30 (Sat) | Sapporo | Zepp Sapporo | 1F #40 (all standing) |
| 99.02.07 (Sun) | Niigata | Niigata Telsa | Row 12 No.18 |
| 99.02.09 (Tue) | Tokyo | Nakano Sunplaza | 1F Row 18 No.16 |
| 99.02.11 (Thu) | Chiba | Ichiharashi Shiminkaikan | 1F Row 22 No.25 |
| 99.02.13 (Sat) | Shizuoka | Shizuoka Shiminbunkakaikan | 1F Row 20 No.37 |
| 99.02.14 (Sun) | Sendai | Sendai Sunplaza Hall | 1F Row F-K No.42 |
| 99.02.19 (Fri) | Kagawa | Kagawa Kenmin Hall Akuto | 1F Row 12 No.16 |
| 99.02.20 (Sat) | Hiroshima | Hiroshima Kouseinenkinkaikan | 1F Row M No.16 |
| 99.02.24 (Wed) | Tokyo | NHK Hall | 1F Row C9 No.23 |
| 99.02.25 (Thu) | Tokyo | NHK Hall | 1F Row C2 No.18 |
| 99.02.27 (Sat) | Osaka | Osaka Kouseinenkinkaikan | 1F Row D No.46 |
| 99.02.28 (Sun) | Osaka | Osaka Kouseinenkinkaikan | 1F Row E No.53 |
| 99.03.02 (Tue) | Tokyo | Nakano Sunplaza | 1F Row 22 No.13 |
| 99.03.05 (Wed) | Aichi | Nagoya Century Hall | 1F Row 27 No.1 |
| 99.03.07 (Sun) | Fukuoka | Fukuoka Sun Palace | 1F Row 4 No.21 |
| 99.03.13 (Sat) | Saitama | Omiya Sonic City | 1F Row 11 No.22 |
| 99.03.14 (Sun) | Tokyo | NHK Hall | 2F Row C8 No.30 |
| 13 venues, 17 concerts, 147 concerts total in Starting Legend |
| Song List for Starting Legend 1999 ~Face to Face~ |
M0 Kono yo de ichiban taisetsu na mono (remix) M1 invisible M2 Let me sing with soul M3 Wakaranai otoko M4 Kono yo de ichiban taisetsu na mono M5 Atarashii kaze M6 Tears M7 Watashi no mirai M8 Aitai M9 Zutto... |
M10 This Moment M11 Ganbare M12 fly away M13 MOON LIGHT M14 Koi no Race Queen M15 Me wo samase, otoko nara M16 Kaze ga fuku oka M17 ROLLING STONE M18 Graduater EN1 Dakishimete EN2 Todoketai omoi |
| M=main, EN=encore | 21 songs total |
| Starting Legend 1999 ~Face to Face~ Ver.417 |
| DATE | PLACE | VENUE | SEATING |
| 99.04.17 (Sat) | Tokyo |
Kokuritsu Yoyogi Keigijyou Daiichi Taiikukan |
Stand South 1F, H Block Row 12 No.12 |
| 1 venue, 1 concert, 148 concerts total in Starting Legend |
| Song List for Starting Legend 1999 ~Face to Face~ Ver.417 |
M0 Kono yo de ichiban taisetsu na mono (remix) M1 invisible M2 Let me sing with soul M3 Wakaranai otoko M4 Jun M5 Kono yo de ichiban taisetsu na mono M6 Atarashii kaze M7 Tears M8 Aitai M9 Zutto... M10 This Moment M11 ROLLING STONE |
M12 fly away M13 Infinity M14 OZ BEEF (band solo) M15 MOON LIGHT M16 Koi no Race Queen M17 Kuusou Metro M18 Ganbare M19 Me wo samase, otoko nara M20 Kaze ga fuku oka M21 Graduater EN1 Dakishimete EN2 Everlasting Train EN3 Todoketai omoi |
| M=main, EN=encore | 25 songs total |
| Starting Legend 1999 ~CHANGE~ |
| DATE | PLACE | VENUE | SEATING |
| 99.09.15 (Wed) | Saitama | Omiya Sonic City | 1F Row 30 No.45 |
| 99.09.17 (Fri) | Niigata | Niigata Telsa | Row 6 No.18 |
| 99.09.21 (Tue) | Tokyo | Nakano Sunplaza | 1F Row 0 No.63 |
| 99.09.22 (Wed) | Tokyo | Nakano Sunplaza | 1F Row 11 No.41 |
| 99.09.25 (Sat) | Shizuoka | Shizuoka Shiminbukakaikan | 1F Row 19 No.29 |
| 99.09.26 (Sun) | Aiichi | Nagoya Century Hall | 1F Row 21 No.21 |
| 99.09.28 (Tue) | Tokyo | Tokyo Kouseinenkinkaikan | 1F Row 21 No.33 |
| 99.09.29 (Wed) | Tokyo | Tokyo Kouseinenkinkaikan | 1F Row 11 No.39 |
| 99.10.02 (Sat) | Osaka | Osaka Kouseinenkinkaikan | 1F Row J No.61 |
| 99.10.03 (Sun) | Osaka | Osaka Kouseinenkinkaikan | 1F Row U No.19 |
| 99.10.05 (Tue) | Kagawa | Kagawaken Kenmin Hall | 1F Row 8 No.22 |
| 99.10.09 (Sat) | Saitama | Omiya Sonic City | 1F Row 28 No.6 |
| 99.10.11 (Mon) | Hokkaido | Sapporo Shiminkaikan | Row Ke No.27 |
| 99.10.16 (Sat) | Chiba | Ichikawachi Shiminkaikan | 1F Row 20 No.7 |
| 99.10.17 (Sun) | Miyagi | Sendai Sunplaza Hall | 1F Row F-N No.34 |
| 99.10.20 (Wed) | Tokyo | Nakano Sunplaza | 1F Row 4 No.32 |
| 99.10.21 (Thu) | Tokyo | Nakano Sunplaza | 1F Row 6 No.21 |
| 99.10.23 (Sat) | Hiroshima | Hiroshima Kouseinenkinkaikan | 1F Row O No.35 |
| 99.10.25 (Mon) | Tokyo | Tokyo Kouseinenkinkaikan | 1F Row 8 No.40 |
| 99.10.26 (Tue) | Tokyo | Tokyo Kouseinenkinkaikan | 1F Row 1 No.20 |
| 99.10.31 (Sun) | Fukuoka | Fukuoka Sunpalace | 1F Row 13 No.11 |
| 13 venues, 21 concerts, 169 concerts total in Starting Legend |
| Song List for Starting Legend 1999 ~CHANGE~ |
M0 This Moment piano version M1 This Moment M2 Sore tte ii ne M3 Todoketai Omoi M4 Kaze ga fuku oka M5 Distance M6 Wakaranai otoko M7 Everlasting Train ~owarinaki tabibito~ M8 Itsu made de mo M9 My Starship yume no hikousen M10 Taisetsu na Page M11 Dare no sei de mo nai |
M12 Hey Hey M13 Anata no namae M14 invisible M15 ROLLING STONE M16 Dakishimete M17 -Akai hana- You're gonna change to the flower EN1 BESIDE YOU EN2 Ganbare EN3 Me wo samase, otoko nara EN4 Graduater |
| M=main, EN=encore | 21 songs total |